Voters
RegisteredThe current number of registered voters in Hamilton County is:
539,053 as of 10/25/2011
| Hamilton County Ohio | ||||||
| Official Results |
||||||
| 8-Nov-11 | ||||||
| General Election |
||||||
| Early | Election | Total | ||||
| K Richter | 1015 | 37.48% | 5542 | 37.97% | 6557 | 37.00% |
| Jill Cole | 987 | 36.45% | 5490 | 37.61% | 6477 | 37.00% |
| Colleen G | 706 | 26.07% | 3564 | 24.42% | 4270 | 24.00% |
| Cast Votes | 2708 | 72.29% | 14596 | 69.52% | 1730 | 69.00% |
| Counted | Total | Percent | Ballots | Registered | Percent | |
| 34 | 34 | 100 | 12370 | 2373 | 52% | |
| Precinct | Registered | Ballots | % | |||
| Cast | ||||||
| Mont. A | 1095 | 651 | 59 | |||
| Mont. B | 1101 | 654 | 59 | |||
| Mont. C | 181 | 691 | 58 | |||
| Mont. D | 607 | 363 | 59 | |||
| Mont. E | 632 | 352 | 55 | |||
| Mont. F | 939 | 532 | 56 | |||
| Mont. G | 566 | 352 | 62 | |||
| Mont. H | 872 | 451 | 51 | |||
| Mont. I | 895 | 571 | 63 | |||
| BA 1-A | 640 | 368 | 57 | |||
| BA 1-B | 1143 | 538 | 47 | |||
| BA 2-A | 684 | 342 | 50 | |||
| BA 2-B | 1117 | 611 | 54 | |||
| BA 3-A | 859 | 445 | 51 | |||
| BA 3-B | 1285 | 761 | 59 | |||
| BA 4-A | 1005 | 383 | 38 | |||
| BA 5-A | 1028 | 600 | 58 | |||
| BA 5-B | 669 | 375 | 56 | |||
| Sycamore Sch | ||||||
| Registered 23,773 |
||||||
| Ballot Cast 12,370 |
||||||
| Percent | 32% | |||||
| Hamilton County Ohio | ||||||
| Official Results |
||||||
| 8-Nov-11 | ||||||
| General Election |
||||||
| Early | Election | Total | ||||
| K Richter | 1015 | 37.48% | 5542 | 37.97% | 6557 | 37.00% |
| Jill Cole | 987 | 36.45% | 5490 | 37.61% | 6477 | 37.00% |
| Colleen G | 706 | 26.07% | 3564 | 24.42% | 4270 | 24.00% |
| Cast Votes | 2708 | 72.29% | 14596 | 69.52% | 1730 | 69.00% |
| Counted | Total | Percent | Ballots | Registered | Percent | |
| 34 | 34 | 100 | 12370 | 2373 | 52% | |
| Precinct | Registered | Ballots | % | |||
| Cast | ||||||
| Mont. A | 1095 | 651 | 59 | |||
| Mont. B | 1101 | 654 | 59 | |||
| Mont. C | 181 | 691 | 58 | |||
| Mont. D | 607 | 363 | 59 | |||
| Mont. E | 632 | 352 | 55 | |||
| Mont. F | 939 | 532 | 56 | |||
| Mont. G | 566 | 352 | 62 | |||
| Mont. H | 872 | 451 | 51 | |||
| Mont. I | 895 | 571 | 63 | |||
| BA 1-A | 640 | 368 | 57 | |||
| BA 1-B | 1143 | 538 | 47 | |||
| BA 2-A | 684 | 342 | 50 | |||
| BA 2-B | 1117 | 611 | 54 | |||
| BA 3-A | 859 | 445 | 51 | |||
| BA 3-B | 1285 | 761 | 59 | |||
| BA 4-A | 1005 | 383 | 38 | |||
| BA 5-A | 1028 | 600 | 58 | |||
| BA 5-B | 669 | 375 | 56 | |||
| Sycamore Sch | ||||||
| Registered 23,773 |
||||||
| Ballot Cast 12,370 |
||||||
| Percent | 32% | |||||
Ron Maag (R) – The Ohio House of Representatives
… serving his second term in the Ohio House of Representatives. He represents the 35th House District, which includes parts of Warren and Hamilton counties. …
http://www.house.state.oh.us/index.php?option=com_displaymembers&task=...
===================================
Hamilton
28 Democrat Connie Pillich
29 Republican Louis W. Blessing, Jr.
30 Republican Louis Terhar
31 Democrat Denise Driehaus
32 Democrat Dale Mallory
33 Democrat Alicia Reece
34 Republican Peter Stautberg
35 Republican Ron Maag
2 0 0 2 – 2 0 1 2 O H I O D I S T R I C T M A P S
State Board of Education Districts
District Number 4 Comprised of
Senate Districts 7, 8, 9
House Districts 28, 29, 30, 31,
32, 33. 34, 35, 67
Hamilton*
Warren
November 8, 2011
General Election
SYCAMORE COMMUNITY CITY SCHOOL DISTRICT For Member of Board of Education, Vote For 2
Ken Richter …………. 6,557 37.89%
Jill Cole ……… 6,477 37.43%
Colleen Greissinger 4,270 24.68%
Voters:
Ballots 12,370
Registered … 23,773
Percent 52.03 %
Source: Ham. Cty. Board of Election
Only 51% of registered voters bothered to get out on a beautiful day to vote. That’s apathy. They don’t think it matters if they vote or can’t get out. My (CG) plan is to fully inform the electorate of the facts that they just do not know enough about and hope that they ‘wake up’.