SALARY SCHEDULE Wyoming

Wyoming City School District   School Year Percentage Base Wage  
Teacher Salary Schedule   2012 2.00% $38,598  
for the 2011-2012 School Year   2012 Jan Adj 0.75% $38,888  
January Adjustment          
             9 Months  Work
Years Bachelors Bachelors
+150
Master Master +12 Masters +24 Masters +30 Masters +36
               
0 $38,888 $40,055 $41,221 $42,777 $43,555 $44,332 $45,110
1 $40,832 $41,999 $43,555 $45,110 $45,888 $46,666 $47,443
2 $42,777 $43,943 $45,888 $47,443 $48,221 $48,999 $49,777
3 $44,721 $45,888 $48,221 $49,777 $50,554 $51,332 $52,110
4 $46,666 $47,832 $50,554 $52,110 $52,888 $53,665 $54,443
5 $48,610 $49,777 $52,888 $54,443 $55,221 $55,999 $56,776
6 $50,554 $51,721 $55,221 $56,776 $57,554 $58,332 $59,110
7 $52,499 $53,665 $57,554 $59,110 $59,887 $60,665 $61,443
8 $54,443 $55,610 $59,887 $61,443 $62,221 $62,999 $63,776
9 $56,388 $57,554 $62,221 $63,776 $64,554 $65,332 $66,110
10 $58,332 $59,499 $64,554 $66,110 $66,887 $67,665 $68,443
11 $60,276 $61,443 $66,887 $68,443 $69,221 $69,998 $70,776
12 $62,221 $63,387 $69,221 $70,776 $71,554 $72,332 $73,109
13 $64,165 $65,332 $71,554 $73,109 $73,887 $74,665 $75,443
14 $66,110 $67,276 $73,887 $75,443 $76,220 $76,998 $77,776
15 $68,054 $69,221 $76,220 $77,776 $78,554 $79,331 $80,109
16 $69,988 $71,165 $78,554 $80,109 $80,887 $81,665 $82,442
17 $71,943 $73,109 $80,887 $82,442 $83,220 $83,998 $84,776
18 $71,943 $73,109 $80,887 $82,442 $83,220 $83,998 $84,776
19 $73,887 $75,054 $83,220 $84,776 $85,554 $86,331 $87,109
20 $73,887 $75,054 $83,220 $84,776 $85,554 $86,331 $87,109
21 $75,832 $76,998 $85,554 $87,109 $87,887 $88,665 $89,442
22 $75,832 $76,998 $85,554 $87,109 $87,887 $88,665 $89,442
23 $77,776 $78,943 $87,887 $89,442 $90,220 $90,998 $91,776
24 $77,776 $78,943 $87,887 $89,442 $90,220 $90,998 $91,776
25 $79,720 $80,887 $90,220 $91,776 $92,553 $93,331 $94,109

Leave a Reply