SALARY SCHEDULE MASON

MASON CITY SCHOOL DISTRICT

CERTIFIED SALARY SCHEDULE

2011-2012 SCHOOL YEAR                       9 Months Work

Base Salary $38,331

  Bachelor 150 Hours Masters Masters15 Masters +30
  Salary Salary Salary Salary Salary
Step Scale Scale Scale Scale Scale
           
           
0 38,331 40,248 42,164 43,122 44,081
1 40,152 42,202 44,311 45,465 46,610
2 41,972 44,157 46,457 47,799 49,140
3 43,793 46,112 48,604 50,137 51,670
4 45,614 48,067 50,750 52,475 54,200
5 47,435 50,022 52,897 54,813 56,730
6 49,255 51,977 55,043 57,152 59,260
7 51,076 53,932 57,190 59,490 61,790
8 52,897 55,887 59,336 61,828 64,319
9 54,718 57,841 61,483 63,629 66,849
10 56,538 59,796 63,629 66,504 69,379
11 58,359 61,751 65,776 68,842 71,909
12 60,180 63,706 67,923 71,181 74,439
13 62,000 65,661 70,069 73,519 76,969
14 63,821 67,616 72,216 75,857 79,498
15          
16          
17 65,642 69,571 74,362 78,195 82,028
18          
19          
20 67,463 71,526 76,509 80,533 84,558
21          
22          
23 69,283 73,481 78,655 82,872 87,088
24          
25          
26          
27 71,104 75,435 80,802 85,210 89,618

*For the Masters +15 and +30 Columns:

Hours shall be graduate semester hours or the quarter equivalent and obtained after the Master’s degree

Hourly Paid Positions $19.50 per hour

Outdoor Education $130.07 per night

Summer School BA 1 — $28.94 per hour

Leave a Reply