<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sycamore Taxpayer</title>
	<atom:link href="http://sycamoretaxpayer.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sycamoretaxpayer.com/blog</link>
	<description>Demanding Fiscal Responsibility</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 1.11School District Plays Efficiency Numbers Game by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/new-five-year-forecast/hi/comment-page-1/#comment-1000</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/hi/#comment-1000</guid>
		<description>The Community Press (Northeast Suburban Life) refused to print this letter to the editor from a citizen and taxpayer.</description>
		<content:encoded><![CDATA[<p>The Community Press (Northeast Suburban Life) refused to print this letter to the editor from a citizen and taxpayer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enrollment Lesson by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/6-enrollment/comment-page-1/#comment-999</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.wordpress.com/?page_id=783#comment-999</guid>
		<description>The Sycamore preschool enrollment for 2009-10 was 82, per Beth Weber, Treasurer.</description>
		<content:encoded><![CDATA[<p>The Sycamore preschool enrollment for 2009-10 was 82, per Beth Weber, Treasurer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enrollment Lesson by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/6-enrollment/comment-page-1/#comment-890</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.wordpress.com/?page_id=783#comment-890</guid>
		<description>Sycamore&#039;s 2009-10 school year enrollment continues a 15 year decline, now down 15% from FY96. (6119-5223 = 896)</description>
		<content:encoded><![CDATA[<p>Sycamore&#8217;s 2009-10 school year enrollment continues a 15 year decline, now down 15% from FY96. (6119-5223 = 896)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.5 PENSION COST by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/42-teacher-retirement-benefits/comment-page-1/#comment-742</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/?page_id=1193#comment-742</guid>
		<description>&quot;STRS has asked the legislature to increase public contributions to the (pension) fund from 14 percent of teacher and administrator salaries to 16.5 percent over the next few years.&quot; Source: The Enquirer 8/13/10, C2</description>
		<content:encoded><![CDATA[<p>&#8220;STRS has asked the legislature to increase public contributions to the (pension) fund from 14 percent of teacher and administrator salaries to 16.5 percent over the next few years.&#8221; Source: The Enquirer 8/13/10, C2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.4 HOURLY Wage Rates by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/hourly-wage-rates-and-yearly-step-adjustments/comment-page-1/#comment-733</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/hourly-wage-rates-and-yearly-step-adjustments/#comment-733</guid>
		<description>Board approves employee contract.
District officials said the new contract is expected to increase the district&#039;s wage cost for Local 243 members by about 2 percent per year.
Board President Adamex said the new contract allows the board to keep a promise it made to the community in 2004 and again in 2009 to keep a lid on employee costs. 
Source: Community Press August 11, 2010

The reporter apparently didn&#039;t ask and Adamec didn&#039;t mention that the step raise was not frozen. Nor, that the employees are already paid around 30% higher than the market rate. There was no consideration of the current economic and financial conditions including 17% national unemployment.</description>
		<content:encoded><![CDATA[<p>Board approves employee contract.<br />
District officials said the new contract is expected to increase the district&#8217;s wage cost for Local 243 members by about 2 percent per year.<br />
Board President Adamex said the new contract allows the board to keep a promise it made to the community in 2004 and again in 2009 to keep a lid on employee costs.<br />
Source: Community Press August 11, 2010</p>
<p>The reporter apparently didn&#8217;t ask and Adamec didn&#8217;t mention that the step raise was not frozen. Nor, that the employees are already paid around 30% higher than the market rate. There was no consideration of the current economic and financial conditions including 17% national unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save by increasing student-teacher ratio by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/save-by-increasing-student-teacher-ratio/comment-page-1/#comment-722</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/blog/?page_id=2120#comment-722</guid>
		<description>Sycamore&#039;s reported student-teacher ratio, for the most recent year data are available, is just over 17:1. Increasing it to 20:1 would realize up to an estimated $2 to $5 million per year in savings in teacher salaries alone.</description>
		<content:encoded><![CDATA[<p>Sycamore&#8217;s reported student-teacher ratio, for the most recent year data are available, is just over 17:1. Increasing it to 20:1 would realize up to an estimated $2 to $5 million per year in savings in teacher salaries alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save by increasing student-teacher ratio by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/save-by-increasing-student-teacher-ratio/comment-page-1/#comment-721</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/blog/?page_id=2120#comment-721</guid>
		<description>Sycamore Students Per Teacher
FY2008	  17.3
FY2007	  17.7
FY2006	  17.4
FY2005	  16.9
FY2004	  17.2
FY2003	  16.8
FY2002	  16.9
FY2001	  17.1
FY2000	  18.3
FY1999	  19.5

Source: ODE</description>
		<content:encoded><![CDATA[<p>Sycamore Students Per Teacher<br />
FY2008	  17.3<br />
FY2007	  17.7<br />
FY2006	  17.4<br />
FY2005	  16.9<br />
FY2004	  17.2<br />
FY2003	  16.8<br />
FY2002	  16.9<br />
FY2001	  17.1<br />
FY2000	  18.3<br />
FY1999	  19.5</p>
<p>Source: ODE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2.5 Private-Public sector compensation by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/2-5-private-public-sector-compensation/comment-page-1/#comment-718</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/blog/?page_id=2107#comment-718</guid>
		<description>&quot;Federal civil servants earned average pay and benefits of $123,049 in 2009  while private workers made $61,051 in total compensation, according to the Bureau of Economic Analysis.&quot;
Source: Dennis Cauchon USA TODAY (The Enquirer August 10, 2010)</description>
		<content:encoded><![CDATA[<p>&#8220;Federal civil servants earned average pay and benefits of $123,049 in 2009  while private workers made $61,051 in total compensation, according to the Bureau of Economic Analysis.&#8221;<br />
Source: Dennis Cauchon USA TODAY (The Enquirer August 10, 2010)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2.5 Private-Public sector compensation by Administrator</title>
		<link>http://sycamoretaxpayer.com/blog/2-5-private-public-sector-compensation/comment-page-1/#comment-646</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 02 Aug 2010 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/blog/?page_id=2107#comment-646</guid>
		<description>These excerpts were sent to the Community Press as a Letter to the Editor on August 2, 2010 by a local citizen.</description>
		<content:encoded><![CDATA[<p>These excerpts were sent to the Community Press as a Letter to the Editor on August 2, 2010 by a local citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.3 ADMINISTRATIVE SALARIES by Sandy</title>
		<link>http://sycamoretaxpayer.com/blog/93-salary-administrative/comment-page-1/#comment-549</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.com/?page_id=1257#comment-549</guid>
		<description>The salary is only the tip of the iceberg.   Many of these administrators (and some teachers) are double dipping.

The benefit packages are outrageous with health (some districts are now paying for a &quot;health savings account&quot;)
plans that cover dental and eye, most boards give a large
&quot;bonus&quot; (in addition to the salary)  for the superintendent to perform his job, some districts provide a car with insurance and fuel, life insurance, annuities, &quot;Y&quot; memberships, double retirement packages, time off to speak or &quot;consult&quot; in other districts, travel around the country and sometimes the world, credit cards for travel and meal expenses and on and on.  

The only way to obtain a true picture of the spending and salaries is to request: W2 reports, credit card statements, contracts, supplemental contracts and other financial reports.   You can even get the check register to see how much they compensate employees.  These are all public information and they have to give them to you.

It is also important to calulate the exact number of days and hours the teachers actually work.   Some districts have as many as 14 sick days and 10 personal days.   Some may have more.   They are allowed to accumulate many of these days, but many take them.   Most districts have at least a 30% absentee rate that requires that many subs.  This means we are paying twice for the same position and the children are suffering from lack of continuity in their studies.   At any rate they are working around seven months total.   Compare this to the taxpayer that is working longer hours, year round with two weeks for vacation.    I, personally, am sick and tired of their bullying and whining.   

I would also like to say that Michael Clark of the Enquirer usually paints a rosey picture of anything going on in the districts.    He has family &quot;involved&quot; in education and I have never read anything other than glorious reports about the
various districts.    You should note that his name was not on the articles that ran state-wide regarding the &quot;double-dipping&quot; and &quot;pension&quot; crisis in Ohio and other states.  He seems to perform little to no research for his articles.   He puts out the latest scenario expressed by the superintendent.   I have seen some districts hand out a written statement to the press.    Makes life easier for the &quot;reporter.&quot;</description>
		<content:encoded><![CDATA[<p>The salary is only the tip of the iceberg.   Many of these administrators (and some teachers) are double dipping.</p>
<p>The benefit packages are outrageous with health (some districts are now paying for a &#8220;health savings account&#8221;)<br />
plans that cover dental and eye, most boards give a large<br />
&#8220;bonus&#8221; (in addition to the salary)  for the superintendent to perform his job, some districts provide a car with insurance and fuel, life insurance, annuities, &#8220;Y&#8221; memberships, double retirement packages, time off to speak or &#8220;consult&#8221; in other districts, travel around the country and sometimes the world, credit cards for travel and meal expenses and on and on.  </p>
<p>The only way to obtain a true picture of the spending and salaries is to request: W2 reports, credit card statements, contracts, supplemental contracts and other financial reports.   You can even get the check register to see how much they compensate employees.  These are all public information and they have to give them to you.</p>
<p>It is also important to calulate the exact number of days and hours the teachers actually work.   Some districts have as many as 14 sick days and 10 personal days.   Some may have more.   They are allowed to accumulate many of these days, but many take them.   Most districts have at least a 30% absentee rate that requires that many subs.  This means we are paying twice for the same position and the children are suffering from lack of continuity in their studies.   At any rate they are working around seven months total.   Compare this to the taxpayer that is working longer hours, year round with two weeks for vacation.    I, personally, am sick and tired of their bullying and whining.   </p>
<p>I would also like to say that Michael Clark of the Enquirer usually paints a rosey picture of anything going on in the districts.    He has family &#8220;involved&#8221; in education and I have never read anything other than glorious reports about the<br />
various districts.    You should note that his name was not on the articles that ran state-wide regarding the &#8220;double-dipping&#8221; and &#8220;pension&#8221; crisis in Ohio and other states.  He seems to perform little to no research for his articles.   He puts out the latest scenario expressed by the superintendent.   I have seen some districts hand out a written statement to the press.    Makes life easier for the &#8220;reporter.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.522 seconds -->
