3.4 HOURLY Wage Rates
| . . Sycamore’s HOURLY RATE SCHEDULES* proves that school pay is excessive for some hourly workers. For example, two schedules exist for a custodian job; one for employees hired after 7/1/1998 and one for employees hired before that date. |
||||||||
| The former is more in line with the realities of the market place, while the latter is clearly excessive. Based on the latter rate schedule Sycamore pays a ‘twelve year’ custodian $19.50 per hour; 65% higher than the median market rate of $11.76. |
||||||||
| The district should eliminate the custodian hourly schedule (for employees hired before 7/1/98) and freeze the pay for all such employees until the individual’s pay falls within the current market pay scale. Instead of eliminating the high cost hourly schedule, ENOUGH IS ENOUGH! |
||||||||
| HOURLY RATES** | Market Jan. 18, 2010*** | |||||||
| Effective | 2007-08 | 2008-09 | 2009-10 | |||||
| Custodian | ||||||||
| Step 1 | $12.78 | $13.18 | $13.53 | 1-4 $9.06-$13.57 | ||||
| Step 2 | $13.44 | $13.84 | $14.19 | |||||
| Step 3 | $14.11 | $14.51 | $14.86 | |||||
| Step 4 | $14.78 | $15.18 | $15.53 | |||||
| Step 5 | $15.43 | $15.83 | $16.18 | 5-9 $10.25-14.80 | ||||
| Step 6 | $16.10 | $16.50 | $16.85 | |||||
| Step 7 | $16.75 | $17.15 | $17.50 | |||||
| Step 8 | $17.41 | $17.81 | $18.16 | |||||
| Step 9 | $18.08 | $18.48 | $18.83 | |||||
| Step 10 | $18.75 | $19.15 | $19.50 | 10-19 $11.76-17.79 | ||||
| Step 11 | $18.75 | $19.15 | $19.50 | |||||
| Step 12 | $18.75 | $19.15 | $19.50 | |||||
| Step 13 | $19.41 | $19.81 | $20.16 | |||||
| Step 14 | $19.41 | $19.81 | $20.16 | |||||
| Step 15 | $19.41 | $19.81 | $20.16 | |||||
| Step 16 | $20.06 | $20.46 | $20.81 | |||||
| Step 17 | $20.06 | $20.46 | $20.81 | |||||
| Step 18 | $20.06 | $20.46 | $20.81 | |||||
| Step 19 | $20.72 | $21.12 | $21.47 | |||||
| Step 20 | $20.72 | $21.12 | $21.47 | 20+ $11.94-$18.14 | ||||
| Custodian employees hired after 7/1/98 | ||||||||
| Step 1 | $12.78 | $13.23 | $13.63 | 1-4 $9.06-$13.57 | ||||
| Step 2 | $12.93 | $13.38 | $13.78 | |||||
| Step 3 | $13.08 | $13.53 | $13.93 | |||||
| Step 4 | $13.23 | $13.68 | $14.08 | |||||
| Step 5 | $13.38 | $13.83 | $14.23 | 5-9 $10.25-14.80 | ||||
| Step 6 | $13.53 | $13.98 | $14.38 | |||||
| Step 7 | $13.68 | $14.13 | $14.53 | |||||
| Step 8 | $13.83 | $14.28 | $14.68 | |||||
| Step 9 | $13.98 | $14.43 | $14.83 | |||||
| Step 10 | $14.13 | $14.58 | $14.98 | 10-19 $11.76-17.79 | ||||
| Step 11 | $14.28 | $14.73 | $15.13 | |||||
| Step 12 | $14.43 | $14.88 | $15.28 | |||||
| Step 13 | $14.58 | $15.03 | $15.43 | |||||
| Step 14 | $14.73 | $15.18 | $15.58 | |||||
| Step 15 | $14.88 | $15.33 | $15.73 | |||||
| Step 16 | $15.03 | $15.48 | $15.88 | |||||
| Step 17 | $15.18 | $15.63 | $16.03 | |||||
| Step 18 | $15.33 | $15.78 | $16.18 | |||||
| Step 19 | $15.48 | $15.93 | $16.33 | |||||
| Step 20 | $15.63 | $16.08 | $16.48 | 20+ $11.94-$18.14 | ||||
| ** OAPSE contract 7/1/2007 – 6/30/2010 | ||||||||
| ***http://www.payscale.com/index/US/Job/S | ||||||||
“1-4 $9.06-$13.57” means Payscale’s data base of 768 custodians with 1 to 4 years experience are currently paid a median range of $9.06 to $13.57 per hour.
*Syc. Hourly Job Classifications with Two Schedules:
Behind the Wheel Training
Child Nutrition
Custodian
Education Assistant
Media Center Assistant
Playground Assistant
Bus Monitor
Groundskeeping
Child Nutrition Truck Driver
Maintenance Helper
Head Maintenance/Mechanic
Maintenance/Mechanic High School
Maintenance Repair Person/Bldg. & Grounds
Mechanic
Secretary
Transportation
Over Forty Percent of Sycamore Hourly Employees are Paid More Than Market Rate for the Same Job. (Over 50% are paid the market rate)
Some Custodians are paid 30% more,
Educational Assistants are paid 24% more,
Secretaries are paid 20% more, and
Bus Drivers are paid 17% more …
Source: Calculated from Sycamore Community School OAPSE listing February, 2010.
The two tier pay schedule began in 1998.