94Actual teacher Salary Growth over 6 years 11-85%
Actual Syc. Teacher Salary Growth Over 6 years Gregory
Actual Syc. Teacher Salary Growth Over 6 years Christine
| Some Sycamore School District Wages | ||||||
| 2003-2004 | 2009-2010 | Six Year Actual | ||||
| Employee | $ | $ | % increase | hr/day | work days | |
| albed jonathon | 33437 | 61656 | 85 | 7.25 | 185 | |
| arnold timothy | 37823 | 59329 | 57 | 7.25 | 185 | |
| bass amy | 40113 | 61656 | 54 | 7.25 | 185 | |
| bambey carol | 43420 | 71754 | 65 | 7.25 | 185 | |
| borer christina | 50151 | 71600 | 43 | 7.25 | 185 | |
| brandeweide l | 53313 | 84274 | 58 | 7.25 | 185 | |
| brochu margaret | 55723 | 76403 | 37 | 7.25 | 185 | |
| bates michelle | 55723 | 78573 | 41 | 7.25 | 185 | |
| adams sandra | 62020 | 82570 | 33 | 7.25 | 185 | |
| barrow kathleen | 63383 | 70344 | 11 | 7.25 | 185 | |
| ahr karen | 64843 | 83373 | 29 | 7.25 | 185 | |
| borden-then… | 73237 | 87442 | 19 | 7.25 | 185 | |
| adler jean | 73251 | 86633 | 18 | 7.25 | 185 | |
| adams thomas | 78301 | 86638 | 11 | 7.25 | 185 | |
| anastasi donna | 79028 | 87442 | 11 | 7.25 | 185 | |
| allen christine | 79492 | 89617 | 13 | 7.25 | 185 | |
| Ashley judy | 15015 | 19427 | 29 | 7 | 191 | |
| alexander judith | 26334 | 29356 | 11 | 7.25 | 179 | |
| brooks ron | 93451 | 104646 | 12 | 8 | 260 | |
| benton ann | 44718 | 50454 | 13 | 8 | 257 | |
| bishop margaret | 33645 | 44823 | 33 | 8 | 261 | |
| bishop wm | 38334 | 48131 | 26 | 8 | 261 | |
| 6 Year “announced base” | ||||||
| % increase, 11 percent | ||||||
| Source: Buckeye Institute | ||||||
DID NOT FIND a specific person in the above listing?
Submit full name in “Leave a Reply” below.
We will post the data.