Head Count staff members
| School Year | FTE |
| 2004 2005 | 761.3 |
| 2005 2006 | 750.7 |
| 2006 2007 | 727.8 |
| 2007 2008 | 762.8 |
| 2008 2009 | 767.7 |
FTE - Full Time Equivalent staff members
Source: Calculated from Ohio Department of Education staff member school year data
| School Year | FTE |
| 2004 2005 | 761.3 |
| 2005 2006 | 750.7 |
| 2006 2007 | 727.8 |
| 2007 2008 | 762.8 |
| 2008 2009 | 767.7 |
FTE - Full Time Equivalent staff members
Source: Calculated from Ohio Department of Education staff member school year data