ENROLLMENT
| School Year | Enrollment | ||||||||||
| 1996-1997 | 6205 | ||||||||||
| 1997-1998 | 6073 | Bitmap | |||||||||
| 1998-1999 | 6071 | ||||||||||
| 1999-2000 | 5824 | ||||||||||
| 2000-2001 | 5753 | ||||||||||
| 2001-2002 | 5536 | ||||||||||
| 2002-2003 | 5459 | ||||||||||
| 2003-2004 | 5505 | ||||||||||
| 2004-2005 | 5473 | ||||||||||
| 2005-2006 | 5505 | ||||||||||
| 2006-2007 | 5397 | ||||||||||
| 2007-2008 | 5480 | ||||||||||
| 2008-2009 | 5413 | ||||||||||
| 2009-2010 | 5223 | ||||||||||
| 2010-2011 | 5197 | ||||||||||
| sycamore | employees | enrollment | ||||||
| fy04 | fy04 | 5505 | ||||||
| fy05 | 823 | fy05 | 5473 | |||||
| fy06 | 833 | fy06 | 5505 | |||||
| fy07 | 809 | fy07 | 5397 | |||||
| fy08 | 833 | fy08 | 5480 | |||||
| fy09 | 848 | fy09 | 5413 | |||||
| fy10 | 846 | fy10 | 5223 | |||||
| fy11 | 856 | fy11 | 5197 | |||||
| Bitmap
|
Bitmap | |||||||
| The number of Sycamore employees increased while the number of students declined | ||||||||
| during the 7 year period from school year 2003-04 through 2009-10. | ||||||||
| Sources: Buckeye Institute, Ohio Department of Education | ||||||||
***************
During the next decade fewer Ohioans (will) graduate from high school every year. “The population is just not growing here.” said Aaron Meis, dean of undergraduate admission at Xavier. The number of Ohio high school graduates will drop 9.3 percent from 2006 to 2022, shedding more than 12,000 graduates a year, according to the Western Interstate Commission for Higher Education, a membership and research group for colleges around the U. S.
Source: Colleges see record applications – for now. But as Ohio high school rolls shrink, universities will have to step up their game. The Enquirer 2/18/12 A