3.3.1.1 Teach.Salaries

2010 Sycamore wages, all 893 entries    
Source: Buckeye Institute – State of Ohio W2s Calendar year $ Wage hrs/day days/yr
james, adrienne
weber, beth
153,500
121,000
8
8
260
260
kelly, keith 118,282 8 260
angello, martha 115,740 8 260
forsthoefel, frank 110,024 8 260
hackett, philip 107,932 8 260
davis, christopher r. 107,077 8 260
brooks, ronald l. 104,646 8 260
fritz, william d. 101,687 8 260
naber, karen b. 98,662 8 215
frank, laurel k. 98,568 8 260
sweetwood, marianne w. 98,568 8 260
sarasua, maria e. 96,883 7.25 200
wells-kamp, robin k. 96,883 7.25 200
stoll, james a. 96,585 8 215
rahnfeld, vincent 95,503 7.25 200
anderson, michael r. 94,532 7.25 200
donatell, eugene 94,461 7.25 195
vankirk, anne r. 93,734 8 260
skoog, james 93,493 8 257
manoukian, jennifer i. 92,847 8 260
case, sherry a. 91,974 7.25 200
allen, christine m. 89,617 7.25 185
arnold, shelley 89,617 7.25 185
billhorn, patricia a. 89,617 7.25 185
bruce, patricia g. 89,617 7.25 185
cochran, margaret a. 89,617 7.25 185
delange, maurice f. 89,617 7.25 185
fridman, margaret 89,617 7.25 185
hubbard-miller, mari l. 89,617 7.25 185
liming, johanna 89,617 7.25 185
meyrose, nancy g. 89,617 7.25 185
palmer, susan j. 89,617 7.25 185
rabe, sandra o. 89,617 7.25 185
ray, ann e. 89,617 7.25 185
rosenberger, susan l. 89,617 7.25 185
sauer, susan 89,617 7.25 185
sheblessy, sarah a. 89,617 7.25 185
turner, pamela 89,617 7.25 185
wasem, dorothy m. 89,617 7.25 185
mays, kevin m. 89,238 8 215
moll, susan i. 89,075 7.25 192
fisher, deborah k. 88,805 7.25 185
korn, darren j. 88,805 7.25 185
lothrop, randall 88,805 7.25 185
overbeck, victoria j. 88,805 7.25 185
schnieders, rosemarie e. 88,805 7.25 185
smanik, james p. 88,805 7.25 185
boyatt, ruth m. 88,340 7.25 185
ford, susan h. 88,340 7.25 185
huff, lynn a. 88,340 7.25 185
mccormack, ruth a. 88,340 7.25 185
parsley, douglas e. 88,340 7.25 185
pravel, catherine h. 88,340 7.25 185
kennedy, douglas 88,308 8 215
ferris, susan d. 88,135 7.25 185
coleman, tracy p. 87,956 7.25 185
haverkos, julianne 87,956 7.25 185
messer, teresa l. 87,857 7.25 190
hopson, jane r. 87,718 7.25 195
hafer, craig t. 87,645 7.25 185
overbeck, linda s. 87,644 8 260
anstaett, paula s. 87,528 7.25 185
clark, kenneth r. 87,528 7.25 185
runion, susan j. 87,528 7.25 185
wroniak, terrlyn j. 87,528 7.25 185
asher, asha v. 87,456 7.25 185
haverland, june e. 87,456 7.25 185
anastasi, donna l. 87,442 7.25 185
battistini, janet m. 87,442 7.25 185
borden-thomas, cheryl a. 87,442 7.25 185
burklow, leslie t. 87,442 7.25 185
chacksfield, reed k. 87,442 7.25 185
chavis, janene j. 87,442 7.25 185
chernick, marla a. 87,442 7.25 185
conley, clara m. 87,442 7.25 185
copfer, margaret j. 87,442 7.25 185
gartner, linda 87,442 7.25 185
hartman-gatti, brenda j. 87,442 7.25 185
hayden, paula 87,442 7.25 185
jostworth, steven 87,442 7.25 185
klefas, judith d. 87,442 7.25 185
kreiner, kevin a. 87,442 7.25 185
laskowski, linda l. 87,442 7.25 185
lorey, joyce c. 87,442 7.25 185
mulvaney, caroline 87,442 7.25 185
overbeck, jane m. 87,442 7.25 185
parrott, cynthia s. 87,442 7.25 185
pittman, lee r. 87,442 7.25 185
pryor, judith 87,442 5.44 185
siegler, ruth 87,442 7.25 185
singer, charles r. 87,442 7.25 185
testerman, teresa s. 87,442 7.25 185
vonohain, pamela m. 87,442 7.25 185
asher, jennifer l. 87,429 7.25 194
bachmann, tracey m. 87,429 7.25 194
wilkerson, marcee d. 87,288 7.25 185
rigdon, marylis a. 86,681 7.25 185
terrill, elizabeth 86,681 7.25 185
vadas, mary l. 86,681 7.25 185
adams, thomas 86,638 7.25 185
bemmes, thomas 86,638 7.25 185
berryman, kyra m. 86,638 7.25 185
campbell, connie s. 86,638 7.25 185
davis, barbara f. 86,638 7.25 185
ennis, rosemary k. 86,638 7.25 185
esler, kimberly v. 86,638 7.25 185
frank, daniel b. 86,638 7.25 185
frey, mary b. 86,638 7.25 185
gregory, diana m. 86,638 7.25 185
helgeson, susan h. 86,638 7.25 185
hoffert, marvin l. 86,638 7.25 185
holcak, nancy s. 86,638 7.25 185
jardine, cheralyn a. 86,638 7.25 185
martin, sandra l. 86,638 7.25 185
melnick, paul w. 86,638 7.25 185
russell, nancy l. 86,638 7.25 185
shrimpton, christian 86,638 7.25 185
villari, joseph s. 86,638 7.25 185
wilhelm, cheri m. 86,638 7.25 185
alder, jean m. 86,633 7.25 185
bachman, bonita l. 86,633 7.25 185
crema, karen c. 86,633 7.25 185
furlong, linda 86,633 7.25 185
hamilton, ann l. 86,633 7.25 185
larkin, robin b. 86,633 7.25 185
lewis, susan 86,633 7.25 185
may, martha 86,633 7.25 185
presnall, r gregory 86,633 7.25 185
seiple, robert j. 86,633 7.25 185
smanik, susan l. 86,633 7.25 185
smith, suzanne p. 86,633 7.25 185
tallman, cheryl a. 86,633 7.25 185
vilardo, marcella 86,633 7.25 185
ray, marilyn d. 86,211 7.25 185
reinke, ann m. 86,142 8 260
berry, pamela l. 85,827 7.25 185
daniel, karen s. 85,827 7.25 185
gibson, kelly l. 85,827 7.25 185
hochstrasser, ronald a. 85,827 7.25 185
klemt, deborah 85,827 7.25 185
klima, lori m. 85,827 7.25 185
mcinerney, john f. 85,827 3.63 185
nagel, kathy a. 85,827 7.25 185
salmen, karen e. 85,827 7.25 185
smith, connie s. 85,827 7.25 185
toebben, dana l. 85,827 7.25 185
westfall, vickie j. 85,827 7.25 185
carey, cynthia 85,784 7.25 185
goodfellow, susan j. 85,784 7.25 185
hoffman, callie s. 85,784 7.25 185
meyer, shirlaine a. 85,784 7.25 185
michael, linda a. 85,784 7.25 185
reardon, richard b. 85,784 7.25 185
stone, margaret s. 85,784 7.25 185
wagenfeld, taryn g. 85,784 7.25 185
smith, gloria m. 85,626 7.25 190
brackenridge, keith w. 85,545 7.25 185
george, marysusan m. 85,545 7.25 185
reinke, stephen h. 85,545 7.25 185
shaver, anthony c. 85,545 7.25 185
wallace, sally a. 85,545 7.25 185
wittman, kevin f. 85,545 7.25 185
wuebbolt, amy j. 85,545 7.25 185
popoff, scott g. 85,518 7.25 185
hillenbrand, jane e. 84,978 7.25 185
ignatz, william 84,978 7.25 185
sneed, timothy r. 84,978 7.25 185
stanford, barbara t. 84,978 7.25 185
good jr, j. r. 84,732 7.25 185
brandewiede, laura a. 84,274 7.25 185
newberry, mary j. 84,274 7.25 185
spitzmiller, julie l. 84,274 7.25 185
swensen, heather l. 84,274 7.25 185
testerman, donald r. 84,274 7.25 185
lacalameto, michelle l. 83,802 7.25 185
ahr, karen g. 83,373 7.25 185
belanger, carol a. 83,373 7.25 185
buchanan, howard d. 83,373 7.25 185
burns, danielle r. 83,373 7.25 185
dejoy, james m. 83,373 7.25 185
linton, susan e. 83,373 7.25 185
lykins, regina k. 83,373 7.25 185
oconnor-piehowicz, caroline a. 83,373 7.25 185
reisenberg, martha m. 83,373 7.25 185
sexton, rita k. 83,373 7.25 185
shipley, christine a. 83,373 7.25 185
wolfe-izworski, melissa j. 83,373 7.25 185
yanow, susan 83,373 7.25 185
fagel, judy j. 83,220 7.25 185
husting, chad a. 83,220 7.25 185
neack, terry l. 83,220 7.25 185
adams, sandra m. 82,570 7.25 185
brown, christel 82,570 7.25 185
brubaker, betsy l. 82,570 7.25 185
harris jr, victor l. 82,570 7.25 185
klein, susan 82,570 7.25 185
matacia, kathryn m. 82,570 7.25 185
matula, andrea m. 82,570 7.25 185
penn, debora j. 82,570 7.25 185
schuh, sarah l. 82,570 7.25 185
sheehy, susan g. 82,570 7.25 185
stover, lonnie a. 82,570 7.25 185
bare, karen d. 82,000 8 215
hevia, renee m. 82,000 8 215
kerns, caryl f. 81,949 7.25 185
mott, paula 81,949 7.25 185
ursini, margaret j. 81,949 7.25 185
wallace, brian p. 81,615 8 215
ferguson, kathy 81,050 7.25 185
marsh, elizabeth m. 81,050 7.25 185
odell, susan m. 81,050 7.25 185
ryan, angela s. 81,050 7.25 185
bryant, kimberly s. 80,898 7.25 185
meyer, lisa 80,898 7.25 185
ganz, mary s. 80,714 7.25 171
chaney, kent m. 80,244 7.25 185
csendes, jodi r. 80,244 7.25 185
hammer, phillip 80,244 7.25 185
miniard, laura f. 80,244 7.25 185
moore, larisa s. 80,244 7.25 185
murphy, susan m. 80,244 7.25 185
ottaway, lorinda l. 80,244 7.25 185
teets, michael t. 80,244 7.25 185
combs, leslie d. 79,734 8 215
dattilo, anthony s. 78,729 7.25 185
leblanc, beth a. 78,729 7.25 185
obrien, clare e. 78,729 7.25 185
robinson, john w. 78,729 7.25 185
torlone, mark b. 78,729 7.25 185
young, brigid a. 78,729 7.25 185
bates, michelle l. 78,573 7.25 185
dilley, joseph w. 78,573 7.25 185
goldfarb, karen w. 78,573 7.25 185
thiel, jennifer m. 78,573 7.25 185
pollak, judi 78,474 7.25 166
wolf, robert k. 78,132 8 260
gonda, elizabeth s. 77,920 7.25 185
heffron, brian k. 77,920 7.25 185
tanaka, kiyoshi p. 77,920 7.25 185
weigel, mark s. 77,920 7.25 185
strasser, todd a. 76,696 7.25 200
brochu, margaret 76,403 7.25 185
ennis, renee r. 76,403 7.25 185
gutermuth, chris w. 76,403 7.25 185
jones, r. b. 76,403 7.25 185
palmer, mary j. 76,403 7.25 185
stubblebine, lynn e. 76,403 7.25 185
belt, stephanie z. 76,249 7.25 185
houston, melissa a. 75,596 7.25 185
miller, brien 75,596 7.25 185
reedy, stefany j. 75,596 7.25 185
soto, rebecca c. 75,596 7.25 185
speelman, melissa 75,596 7.25 185
veraldo, michael j. 75,596 7.25 185
emrick, debra j. 74,978 7.25 185
williams, atra d. 74,978 7.25 185
mitchell, rose m. 74,187 7.25 200
izworski, donald j. 74,083 7.25 185
cooks, cheryl r. 73,929 7.25 185
jones, catherine j. 73,929 7.25 185
duncan, barbara t. 73,504 8 260
brewer, tamara l. 73,273 7.25 185
chaney, karen e. 73,273 7.25 185
gordon, johanna d. 73,273 7.25 185
hall, katy a. 73,273 7.25 185
kelly, james c. 73,273 7.25 185
simon, chris d. 73,273 7.25 185
stern, marc d. 73,273 7.25 185
vanags, lisa j. 73,273 7.25 185
allred, elise s. 71,754 7.25 185
bambey, carol h. 71,754 7.25 185
brown, cheryl a. 71,754 7.25 185
xiong, ying 71,754 7.25 185
borer, christina m. 71,600 7.25 185
green, jennifer a. 71,600 7.25 185
kelly, amye b. 70,951 7.25 185
langhorst, gary l. 70,951 7.25 185
roberts, barbara d. 70,951 7.25 185
barrow, kathleen 70,944 7.25 185
cummings, nancy 70,944 7.25 185
washington, gretchen y. 70,944 7.25 185
scrase, danielle s. 70,330 7.25 185
marsh, dana l. 70,131 7.25 185
wyatt, jacqueline m. 70,131 7.25 185
meade, kathleen n. 69,954 5.8 185
villani, thomas e. 69,843 7.25 190
wahle jr, john r. 69,829 8 260
darbyshire, dana r. 69,431 7.25 185
gaffigan, thomas j. 69,431 7.25 185
kinasewitz, matthew f. 69,431 7.25 185
schwamberger, john p. 69,431 7.25 185
swiech, shirley l. 69,431 7.25 185
horning, melissa 69,151 8 260
huber, carolyn j. 69,151 8 260
orielley, deborah m. 68,623 7.25 185
reis, robert f. 68,623 7.25 185
staggs, jason m. 68,623 7.25 185
marino, kimberly a. 68,568 7.25 185
neumann, susan l. 67,539 7.25 185
oltorik, michelle e. 67,539 7.25 185
kinasewitz, jodi l. 67,108 7.25 185
maxwell, jesse w. 67,108 7.25 185
pletz, jeremy s. 67,108 7.25 185
whapham iv, john c. 67,108 7.25 185
daggett, erika l. 67,072 8 260
oduyoye, triniere m. 66,955 7.25 185
curless, julia d. 66,787 7.25 185
romansky, annette 66,787 7.25 185
willhoff, sandra j. 66,787 7.25 185
ashton, catherine b. 66,535 7.25 190
buelsing, jennifer m. 66,302 7.25 185
dimuzio, erin 66,302 7.25 185
henry, w. michael 66,302 7.25 185
lord, suzanne c. 66,302 7.25 185
spencer, stacey 66,302 7.25 185
ghantous, kevin a. 65,756 8 260
zellner, melinda a. 64,784 7.25 185
fall, marianna m. 64,361 7.25 185
jarvis, kimberly a. 64,319 7.25 185
chuey, martina a. 63,979 7.25 185
debelak, amy 63,979 7.25 185
hromadka, meredith l. 63,979 7.25 185
marinich, ashley f. 63,979 7.25 185
durbin, patricia a. 62,520 5.18 185
pirk, karen e. 62,458 7.25 185
brubaker, ann m. 62,307 7.25 185
craver, michelle a. 62,307 7.25 185
pfirrman, sean t. 62,194 7.25 185
romer, michael j. 62,194 7.25 185
cobb-wessling, margaret a. 61,884 5.18 185
cullison, donna l. 61,879 8 260
touchton, sharon a. 61,761 7.25 190
allred, jonathan r. 61,656 7.25 185
bass, amy m. 61,656 7.25 185
croley, belitta c. 61,656 8 185
geers, sean r. 61,656 7.25 185
held, leslie l. 61,656 7.25 185
klein, timothy j. 61,656 7.25 185
mccormick, elizabeth h. 61,656 7.25 185
nugent, thomas a. 61,656 7.25 185
ruggiero, jessica l. 61,627 7.25 200
pierson, chikako k. 61,513 5.15 185
dawson, veronica a. 60,414 7.25 185
kinsinger, john o. 60,414 7.25 185
cahill, stacey l. 60,136 7.25 185
kaniecki, stanley j. 59,660 7.25 185
arnold, timothy g. 59,329 7.25 185
bruck, elizabeth k. 59,329 7.25 185
farroh, linsey 59,329 7.25 185
flodder, kelley m. 59,329 7.25 185
gutekunst, michael t. 59,329 7.25 185
johnson, amy s. 59,329 7.25 185
nimeskern, valerie l. 59,329 7.25 185
ostendorf, andrew j. 59,329 7.25 185
quinones, mary e. 59,329 7.25 185
young, katy c. 59,329 7.25 185
tepe, shelby l. 58,712 7.25 185
geyer, michael j. 58,636 7.25 185
triplett, tina b. 58,141 8 260
grayer, genea l. 57,812 7.25 185
korchok, kathryn a. 57,701 7.25 185
jones, stephanie m. 57,659 7.25 185
beschler, thomas 57,005 7.25 185
blair, tracey s. 57,005 7.25 185
chapman, leah c. 57,005 7.25 185
cole, gregory c. 57,005 7.25 185
conatser, emily 57,005 7.25 185
houston, colleen e. 57,005 7.25 185
mullins, nicole r. 57,005 7.25 185
ulland, greg r. 57,005 7.25 185
walter, rona d. 56,854 7.25 185
mooney, karen a. 56,448 8 260
ulland, jennifer a. 56,235 5.18 185
ogdan, charles j. 55,917 7.25 185
bogdan, corey d. 55,074 7.25 185
cozzens, sharon m. 54,696 8 260
cordova, katrina m. 54,682 7.25 185
cummings, holly d. 54,682 7.25 185
hightower, kimberly l. 54,682 7.25 185
oconnor, melissa a. 54,682 7.25 185
pappas, christine a. 54,682 7.25 185
ralston, jessica d. 54,682 7.25 185
jordan, robyn r. 54,669 7.25 185
metzner, mark e. 54,622 8 261
clark, carla m. 54,372 8 261
harland, julie q. 54,372 8 261
mason, susan g. 54,372 8 261
patrick, madge r. 54,372 8 261
lenihan, judith 54,163 8 260
clark, rita s. 53,829 8 261
bieler, jeffrey a. 53,770 4.35 185
stephenson, bonnie b. 53,422 7.25 200
carlton, susan m. 53,293 7.25 185
studer, brandi m. 53,293 7.25 112
minano, christine m. 53,236 7.25 185
walker, brad 53,181 8 261
fisher, brenda c. 53,167 7.25 185
voss, dawn s. 53,012 7.25 185
kalberer, kathleen b. 52,576 8 261
davis, fanta d. 52,357 7.25 185
griga, peter m. 52,357 7.25 185
gruber, kasi e. 52,357 7.25 185
holdt, kenneth 52,357 7.25 185
dorko, andrea l. 52,324 7.25 185
craver, charles a. 52,304 8 261
hungler, theodore p. 52,304 8 261
castle, gayle l. 52,004 5.8 185
brenner, benjamin t. 51,580 7.25 200
brenner, megan m. 51,580 7.25 200
garrett, angela b. 51,511 7.25 185
katchman, bridget t. 51,511 7.25 185
main, kelly a. 51,511 7.25 185
swift, david g. 51,496 4.35 185
brayton, michael j. 51,323 8 261
craver, larry 51,323 8 261
denham, frank c. 51,323 8 261
duncan, george t. 51,323 8 261
friedhoff, steve r. 51,323 8 261
lusk, william j. 51,323 8 261
theobald, gary l. 51,323 8 261
wright, shelden 51,323 8 261
krynock, karoline b. 50,698 7.25 185
benton, ann e. 50,454 8 257
godfrey, kathy w. 50,454 8 257
paterson, julie m. 50,059 7.25 185
stewart, tiffany r. 50,047 7.25 185
carroll, martha m. 50,036 7.25 185
kirby, christina l. 50,036 7.25 185
millennor, michelle l. 50,036 7.25 185
narad, michael r. 50,036 7.25 185
sheff, karen s. 50,036 7.25 185
craver, kevin m. 49,966 8 261
huber, lawrence a. 49,959 8 260
bertoia, alice m. 49,841 8 261
gardner, patti d. 49,841 8 261
myers, lisa m. 49,841 8 261
phipps, james m. 49,774 8 261
jacobs, michael w. 49,256 8 261
lehnert, joseph l. 49,256 8 261
dudley, james d. 49,131 8 261
rouse, katherine l. 49,067 7.25 200
pitts, latoya l. 48,977 7.25 185
bishop, william 48,191 8 261
gainey, denise n. 48,090 8 257
toerpe, saundra g. 47,952 7.25 185
jones, karen 47,799 8 252
barrometti, michelle e. 47,711 7.25 185
becker, stephanie p. 47,711 7.25 185
feeback, jayme l. 47,711 7.25 185
glaser, amy j. 47,711 7.25 185
krawsczyn, andrea c. 47,711 7.25 185
miller, rebecca a. 47,711 7.25 185
reinhart, aleshia a. 47,711 7.25 185
shomo, richard a. 47,711 7.25 185
gibbens, erin e. 47,194 7.25 185
ghantous, jane 46,954 8 260
shadwick, david 46,604 8 261
needham, daryl 46,395 8 261
brown, barbara l. 46,291 8 261
metzger, janis k. 46,219 8 247
jones, tanisha n. 46,198 7.25 185
ostrowski, melissa m. 46,170 7.25 185
pottebaum, gregory m. 46,170 7.25 185
thompson, ashley n. 46,170 7.25 185
battershell, anna c. 45,970 7.25 185
trimble, megan e. 45,970 7.25 185
anello, elaine m. 45,811 8 261
calland, jo anne m. 45,811 8 261
abanto-bethune, julia m. 45,415 7.25 185
turner, amey a. 45,415 7.25 185
blackmore, meredith a. 45,387 7.25 185
hershberger, kristin a. 45,387 7.25 185
dick, james 45,247 8 261
fricke, dorothy p. 45,080 8 261
bishop, charles a. 44,829 8 261
bishop, clarence a. 44,829 8 261
boyd, caroline j. 44,829 8 261
dotson, douglas j. 44,829 8 261
greer, dale o. 44,829 8 261
osborne, charles j. 44,829 8 261
penny, danny l. 44,829 8 261
peters, rex 44,829 8 261
southerland, denny e. 44,829 8 261
soldo, susan a. 44,809 3.63 185
soldo, susan a. 44,809 3.62 185
dennemann, martha c. 44,322 8 247
megie, cynthia e. 44,224 8 261
oakes, andrew r. 44,161 7.25 185
osborn, brian r. 43,978 7.25 185
osborn, brian r. 43,978 7.25 185
sloan, rebecca s. 43,902 3.63 190
sloan, rebecca s. 43,902 3.62 190
hellwig, nicholas w. 43,636 7.25 185
parks, kylie k. 43,636 7.25 185
sandor iii, louis j. 43,636 7.25 185
greer, tony 43,451 8 261
perin, trina a. 43,317 7.25 185
perin, trina a. 43,317 7.25 185
diblasi, julie a. 43,087 7.25 185
endreola, rosalia c. 43,063 7.25 185
stewart, kathleen s. $43,063 7.25 185
karpf, traci $42,892 3.62 185
shoals, leslie d. $42,892 3.63 185
southerland jr, denny e. $42,616 8 261
hovis, jenna l. $42,611 7.25 185
strong, sarah k. $42,611 7.25 185
vollman, sue a. $42,324 8 261
patrick, ronald j. $42,094 8 261
patterson, brenda $42,094 8 261
rolfes, steven $42,094 8 261
southerland, donald w. $42,094 8 261
willey, sue a. $42,094 8 261
vega, michael a. $41,857 7.25 185
foster, laura $41,506 3.62 185
foster, laura $41,506 3.63 185
larson, linda k. $41,506 3.63 185
larson, linda k. $41,506 3.62 185
payne, damien j. $40,826 7.25 185
elam, megan p. $40,738 7.25 185
przywara, stefon c. $40,738 7.25 185
abbas, kelly $40,075 7.25 185
sandor, ashley m. $40,075 7.25 185
schall, holly m. $40,075 7.25 185
conrad, amanda r. $39,763 5.8 185
ghantous, carly l. $39,047 7.25 185
hornschemeier, kendra a. $39,047 7.25 185
booker, cassandra p. $39,004 7.25 185
messenger, derek j. $39,004 7.25 185
wuchter, samantha r. $39,004 7.25 185
gill, paula l. $38,965 8 222
hutzel, janet l. $38,965 8 222
tanner, mildred c. $38,965 8 222
white, helen f. $38,965 8 222
kasten, amy j. $38,210 7.25 185
lange, carrie a. $38,094 3.63 185
huffman, kara a. $38,089 3.62 185
huffman, kara a. $38,089 3.63 185
thieman, gail l. $38,088 8 217
garten, andrea m. $37,954 7.25 185
seiter, cynthia s. $37,935 8 222
garvin, alexander c. $37,768 7.25 185
manning, theresa a. $37,210 8 212
thielen, sandra j. $37,210 8 212
vogt, barbara j. $37,210 8 212
morrow, anne s. $37,074 7.25 185
brass, elizabeth e. $37,027 7.25 185
quinlan, rebecca j. $36,994 8 222
roach, joseph p. $36,920 4 215
roach, joseph p. $36,920 4 215
miller, tami s. $36,507 7.25 185
becker, gina l. $36,328 8 190
cooper, hannah s. $36,328 8 190
harpen, victoria l. $36,328 8 190
werling, debara a. $36,305 8 190
tanner, marilee r. $36,300 4 215
tanner, marilee r. $36,300 4 215
gundrum, cindy $36,137 8 190
rosekrans, shawn m. $36,000 4 215
rosekrans, shawn m. $36,000 4 215
jackson, juanita $35,988 7.92 190
bieler, jeffrey a. $35,847 2.9 185
mcmillen, janet m. $35,556 7.83 190
lehnert, laura a. $35,484 7.83 190
bennett, linda f. $35,328 8 212
scott, virginia l. $35,242 7.75 190
friedhoff, julia a. $35,103 7.83 190
kremp, emily a. $35,093 7.25 185
messer, virginia $34,901 7.67 190
harpster, nancy j. $34,697 7.83 190
wehrman, phyllis c. $34,697 8 190
bernard, patricia a. $34,677 8 207
burton, annette m. $34,677 8 207
smarelli, david j. $34,655 2.9 185
smarelli, david j. $34,655 2.9 185
weeks, james h. $34,616 7.25 159
rahe, mary j. $34,518 7.58 190
raye, jeff m. $34,431 8 261
merrill, terry d. $34,410 8 261
wilson, harrison w. $34,410 8 261
wood, carole a. $34,363 4.14 185
swift, david g. $34,331 2.9 185
clark, edward c. $34,079 5.18 185
sanderson, donna $33,909 7.92 190
herald, diana $33,784 8 261
ednick, lindsey s. $33,528 7.25 185
hamilton, joshua f. $33,492 8 261
thomas, benjamin m. $33,492 8 261
smart, barbara j. $33,490 7.25 190
fetter, fredrick t. $33,157 8 261
sullivan, melissa $33,151 3.63 185
snyder, barbara l. $32,509 7.5 207
munafo, theresa m. $31,591 8 261
seibert, steve $31,591 8 261
moss, david e. $31,459 8 215
hanley, darcy r. $31,300 4 160
lykins, evan t. $31,278 8 261
boehl, donald j. $30,965 8 261
dorger, robert c. $30,965 8 261
hartke, roger w. $30,965 8 261
lawson, michael w. $30,965 8 261
gantzer, diana m. $30,824 7.08 190
byrd, wilma a. $30,707 8 210
carty, cecil $30,652 8 261
perry, lewis p. $30,652 8 261
halsey, brandon g. $30,339 8 261
ander, lisa k. $30,174 8 222
stacey, chad $30,130 8 261
jenkins, darnissia b. $30,021 7.25 185
bush, antoinette j. $29,931 7.67 190
marlatt, christine $29,833 8 212
davis, lynn a. $29,760 2.42 185
gilbert, mary m. $29,755 8 217
gill, robert d. $29,712 8 261
stump, david c. $29,712 8 261
wendel, edward w. $29,682 7.5 189
kempke, lynda a. $29,641 8 222
post, karen m. $29,641 8 222
alexander, judith a. $29,356 7.25 179
caldwell, shari l. $29,356 7.25 179
mackenzie, harriette a. $29,356 7.25 179
ray, henry $29,356 7.25 179
tuke, mary a. $29,356 7.25 179
westendorf, laura s. $29,356 7 179
zinnecker, christine a. $29,234 8 217
freson, gregory r. $29,221 8 183
westendorf, mary tom $29,167 2.47 185
welch, linda m. $29,109 8 222
holtzleiter, mary l. $29,069 8 212
davis, lynn a. $28,884 2.42 185
davis, lynn a. $28,884 2.41 185
arnold, carla $28,730 7 196
bonta, nancy a. $28,730 7 196
brannigan, kathleen m. $28,730 7 196
buken, ellen p. $28,730 7 196
burdick, susan m. $28,730 7 196
griffith, debra l. $28,730 7 196
bittner, terri l. $28,437 7 194
burgess, victoria s. $28,399 6.17 190
westendorf, mary tom $28,309 2.39 185
westendorf, mary tom $28,309 2.39 185
simon, barbara j. $27,926 7.25 189
rosen, deanna m. $27,860 5.2 185
chiricosta, paula k. $27,704 7 189
gillespie, barbara v. $27,704 7 189
lehman, teresa a. $27,704 7 189
zuberbuhler, linda $27,374 6.42 190
taylor, clare m. $27,341 3.63 185
jackson, valerie d. $27,174 6.83 190
denny, gayle $26,978 4.14 185
sinclair, patricia l. $26,975 6.08 190
arnold, linda $26,963 7 189
depenning, margaret a. $26,963 7 189
luttmer, susan c. $26,963 7 189
wilson, judy j. $26,963 7 189
karpf, traci $26,930 3.63 185
reese, donna b. $26,902 7.5 191
mcglone, deborah $26,421 6.08 190
freel, diane $26,352 6.08 190
buckner, jennifer a. $26,182 7 189
doud, candace d. $26,182 7 189
ennis, christine m. $26,182 7 189
leist, kathleen m. $26,182 7 189
martin, tina m. $26,182 7 189
mccown, teka s. $26,182 7 189
oberly, nancy a. $26,182 7 189
painter, mary a. $26,182 7 189
rasnick, diane $26,182 7 189
sharma, rekha $26,182 7 189
shova, gayle $26,182 7 189
snodgrass, joyce $26,182 7 189
stair, janice j. $26,182 7 189
traub, john $26,182 7 189
whited, rebecca $26,182 7 189
willis, julie k. $26,182 7 189
evers, melanie c. $26,179 3.63 185
kirschner, janice $26,107 8 210
bouldin-bryant, kimberly a. $26,072 7.5 191
southerland, cheryl a. $26,049 6 190
masterson, stacy n. $26,011 7.25 185
ritchie, janet a. $25,934 6 190
buchanan, mary a. $25,664 5.67 190
knue, vicky l. $25,484 5.75 190
pursley, rick l. $25,341 7.5 191
pierson, chikako k. $25,125 2.1 185
denehy, perry $24,754 2.07 185
nichols, joy d. $24,621 7.25 185
harpster, george r. $24,455 5.67 190
vaske, tamara l. $23,878 5.5 190
pryor, myra $23,458 6 190
carter-aulicino, suzanne $22,993 7.5 207
duett, rosemarie $22,723 6.08 190
harris, anita l. $22,570 7 189
stegmaier, richard $22,570 7 189
ulland, jennifer a. $22,494 2.07 185
roy, laura m. $22,354 4.14 185
grippa, anthony p. $22,150 8 183
moody, frances e. $22,086 6 190
hobbs, amy k. $21,578 7 189
petticrew, cherlyn $21,578 7 189
welage, alice n. $21,543 6 190
seward, kelly $21,382 4.92 190
grgurich, gail $21,380 7 189
schuh, debra a. $21,380 7 189
baker, kathy $21,181 7 189
colborn, debra a. $21,181 7 189
loughrey, julie a. $21,181 7 189
snyderman, leslie $21,181 7 189
carman, nancy $20,983 7 189
dudley, susan m. $20,983 7 189
foley, penny l. $20,983 7 189
hunt, rosella m. $20,983 7 189
kraus, sharon k. $20,983 7 189
mitchell, beth a. $20,983 7 189
schepers, joan l. $20,983 7 189
waite, jennifer $20,983 7 189
weitzel, patricia a. $20,983 7 189
wlotzko, martha e. $20,983 7 189
knabe-biddle, patsy a. $20,937 7 196
beschler, hazel m. $20,784 7 189
coughlin, lavonne i. $20,784 7 189
deye, anita m. $20,784 7 189
gardner, nancy a. $20,784 7 189
monger, tom $20,784 7 189
robinett, jody $20,784 7 189
sammons, deborah s. $20,784 7 189
diemler, michele $20,589 5 180
