<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.0 CASH BALANCE</title>
	<atom:link href="http://sycamoretaxpayer.com/blog/index.php/73/feed/" rel="self" type="application/rss+xml" />
	<link>http://sycamoretaxpayer.com/blog</link>
	<description>Demanding Fiscal Responsibility</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: propertyowner333</title>
		<link>http://sycamoretaxpayer.com/blog/73/comment-page-1/#comment-4</link>
		<dc:creator>propertyowner333</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.wordpress.com/73/#comment-4</guid>
		<description>&quot;Kings Board of Education plans to ask voters to approve a 6.9-mill operating levy it will put on the May 4 ballot.  .... A projected June 2010 ending balance of $7 million will drop to ....&quot; Source: The Enquirer by Sue Kieswetter 1/9/10.

Note: Kings $7 million cash balance is 20% of revenue.
         Sycamore&#039;s is 52% of revenue.</description>
		<content:encoded><![CDATA[<p>&#8220;Kings Board of Education plans to ask voters to approve a 6.9-mill operating levy it will put on the May 4 ballot.  &#8230;. A projected June 2010 ending balance of $7 million will drop to &#8230;.&#8221; Source: The Enquirer by Sue Kieswetter 1/9/10.</p>
<p>Note: Kings $7 million cash balance is 20% of revenue.<br />
         Sycamore&#8217;s is 52% of revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sycamoretaxpayer1</title>
		<link>http://sycamoretaxpayer.com/blog/73/comment-page-1/#comment-3</link>
		<dc:creator>sycamoretaxpayer1</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://sycamoretaxpayer.wordpress.com/73/#comment-3</guid>
		<description>&quot;A school district&#039;s cash balance should be about 6 percent to 8 percent of its revenue, (Treasurer Randy) Seymour said. In Milford&#039;s case, that would be $3 million to $4 million.&quot; Source: Cinti. Enq. 12/11/07 story, With coffers nearly empty, Milford schools move toward asking for levy.</description>
		<content:encoded><![CDATA[<p>&#8220;A school district&#8217;s cash balance should be about 6 percent to 8 percent of its revenue, (Treasurer Randy) Seymour said. In Milford&#8217;s case, that would be $3 million to $4 million.&#8221; Source: Cinti. Enq. 12/11/07 story, With coffers nearly empty, Milford schools move toward asking for levy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.369 seconds -->
